Machine Tools
Rotary Unions, Slip Rings and Combinations
Your benefits
Uncompromised reliability
Extremely compact design of rotary unions and slip rings. Suitable for a great variety of media, flow rates, pressures and electrical transmission. Machine tools fitted with GAT products prove to be reliable equipment.
Optimally adjusted to your processes
Axial mechanical seals, contactless gap seal technology or elastomer seals. Individual solutions or complete systems. GAT offers powerful transmission technology – custom-made for your requirements.
Tried-and-proven solutions
GAT ensures that your production runs smoothly by maintaining a reliable coolant flow at all times. GAT products are subject to continuous development, always representing cutting-edge technology.

- Coolant through spindles
- Coolant supply for powered tool heads
- Hydraulic chuck actuation
- Media supply for rotating tables, swivelling spindle axes
Applications
Rotary Union:

ROTODISK S1-AK
Rotary Union ROTODISK S | ||||
---|---|---|---|---|
Speed [rpm] | 20,000 | |||
Sealing system | Axial mechanical seal | |||
Highlights | Suitable for operation with up to 3 media | |||
Number of channels | 1 | |||
Medium | Emulsion | Air | Oil-air mixture | |
Pressure [bar] | 80 | 10 | 10 |

ROTOKOMBI SW25 L1W2X1 + S0
Rotary Unions ROTODISK SW/ROTODISK S | ||||
---|---|---|---|---|
Speed [rpm] | 6,000 | |||
Highlights | Extremely compact design, simultaneous transfer of different media |
Rotary Union ROTODISK SW | ||||
---|---|---|---|---|
Sealing system | Axial mechanical seal | |||
Number of channels | 1 | 2 | 1 | |
Medium | Air | Water | Hydraulic oil | |
Pressure [bar] | 10 | 20 | 20 |
Rotary Union ROTODISK S | ||||
---|---|---|---|---|
Sealing system | Axial mechanical seal | |||
Number of channels | 1 | |||
Medium | Emulsion | |||
Pressure [bar] | 120 |

ROTOSTAT M65 EX2-L1-1
Rotary Union ROTOSTAT E | ||||
---|---|---|---|---|
Speed [rpm] | 500 | |||
Sealing system | Radial gap seal | |||
Highlights | Long service life through contactless sealing system | |||
Number of channels | 2 | 1 | ||
Medium | Hydraulic oil | Air | ||
Pressure [bar] | 5 | 2.5 |
Slip Ring:

ROTOFLUX ESW 140/10/09
Slip Ring ROTOFLUX | ||||
---|---|---|---|---|
Speed [rpm] | Cycled operation | |||
Transmission system | Gold / gold | |||
Highlights | Compact hollow-shaft slip ring with integrated air passage | |||
Number of channels | 9 | 1 | ||
Medium | Power | Air | ||
Transmission | 460 VAC/30 A | 5 bar |
Rotary Union + Slip Ring:

ROTOKOMBI SW 35 L3X2-1 + ESR 110/31-MB37
Rotary Union ROTODISK SW + Slip Ring ROTOFLUX | ||||
---|---|---|---|---|
Speed [rpm] | 400 | |||
Highlights | Extremely compact rotary transmission system for air, oil, power and signals |
Rotary Union ROTODISK SW | ||||
---|---|---|---|---|
Sealing system | Axial mechanical seal | |||
Number of channels | 1 | 2 | 1 | 1 |
Medium | Air | Hydraulic oil | ||
Pressure [bar] | 6,5 | 3 | 6 | 4 |
Slip Ring ROTOFLUX | ||||
---|---|---|---|---|
Transmission system | Gold/gold | |||
Number of channels | 13 | 18 | ||
Medium | Power | Signals | ||
Transmission | 400 VAC/10 A | 30 VDC / 1 A |
- Coolant through spindles
- Coolant supply for powered tool heads
- Hydraulic chuck actuation
- Media supply for rotating tables, swivelling spindle axes
Applications
- Coolant through spindles
- Coolant supply for powered tool heads
- Hydraulic chuck actuation
- Media supply for rotating tables, swivelling spindle axes
Applications